| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A18.1825-LCD
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T,West Union,Paypal
Supply Ability : 5000 pcs/ Month
Applications : Student|school|Research|Educational
Drawtube : Binocular
Illumination : LED
magnification : 3.2x~230x
Theory : Comparison Microscope


![]() | ![]() |
| Large Binocular Head both eyepiece tube diopter+/-5 adjustable, with WF 10X/22mm eyepiece high eyepoint | Magnification Switch 5 step zoom plan objective: 0.8x, 1.25x, 2x, 3.2x, 4.8x |
![]() |
| Magnification Correction System, with correcting lens |
![]() |
![]() |
| Bullet Holder Set To hold & view all kinds of cartridge, bullet, other objects in different angel and position freely. Each Microscope Include 2 sets. |
![]() |

![]() |
| Separation Line Adjust System in Black, with special designed adjust driver |
![]() |
| Coaxial Light Attachment to get vertical light path for watching inside deep hole bottom |
![]() |
| Polarizing Light Lens Set To eliminate flare lights and dazzling lights |
![]() |
| Eyepiece WF 10x/22mm and WF 20x/12mm, high eyepoint, each 2 pcs included |
![]() |
| Auxiliary Lens 0.4x and 2x, each 2 pcs included |



| Opto-Edu has upgraded A18.1825-LCD’s LCD from A59.3520 to A59.3521 in 2024, with Bigger LCD, Higher resolution, Better software at SAME price! Welcome to try the brand new design! |
| A59.3520 | A59.3521 Upgrade 2022! | |
| LCD | 9.7" HD IPS Touch Screen With Backlight | 10.5" HD IPS Touch Screen With Backlight |
| Camera | 5.0M Digital Camera | 8.0M 4K Digital Camera |
| Sensor | 1/2.5" CMOS | 1/1.8" CMOS |
| Resolution | 2048x1536 @15FPS | 3840*2158 @30FPS |
| Pixel | 2.2umx2.2um | 2.0umx2.0um |
| Memory | 2GB DDR3 / 8GB EMMC | 2GB LPDDR4 / 16GB EMMC |
| Digital Zoom | - | 16x |
| Data Output | USB2.0*1, For USB Mouse + Keyboard Control | USB2.0*1, For USB Mouse + Keyboard Control |
| USB2.0*1, For USB Disk | USB3.0*2, For USB Disk, Support Max 128G | |
| Mini HDMI*1 Sync Output to Monitor | HDMI*1 Sync Output to Monitor | |
| - | LAN*1 | |
| TF Card, Support Max 32G | - | |
| Headphone 3.5mm | - | |
| Image Format | .jpg | .jpg |
| Video Format | 1080p | 1080p |
| System | Android 5.1 System | Android 11 System |
| 90 Languages | 90 Languages | |
| Exposure Control Auto/Manual | Exposure Control Auto/Manual | |
| White Balance Auto/Manual | White Balance Auto/Manual | |
| Support WIFI | Support WIFI | |
| Support Bluetooth | Support Bluetooth | |
| Software | S-Eye Software & Instruction Manual Installed, All Kinds Mark, Measure, Analysis Function | S-Eye Software & Instruction Manual Installed, All Kinds Mark, Measure, Analysis Function |
| Function | Direct Enter Microscope View | |
| Size | Pad 238x182x12mm, Camera 40x39mm | Pad 237x169x10.5mm, Camera 40x39mm |
| Power | DC 12V/2A Power Adaptor, AC 100~240V | |
| Package | Packing Box 10x24x29cm, 0.6Kg, 1 set/Box, including: LCD Camera, AC Adapter | |

![]() | ![]() |
| All Optical Parameter Adjustable | Capture Phot & 1080p Video |
![]() |
| Accessories Packed in Strong Aluminum Box |

| Mag./Viewfield | Eyepiece10X | Eyepiece20X | Photo Adapter | Video Adapter | Working Distance | |
| Objective | Bridge Body | |||||
| 0.8X | 1.2X | 9.6X/φ28 | 19.2X/φ17 | 2.5X | 0.5X | 101mm |
| 1.25X | 15X/φ18 | 19.2X/φ17 | ||||
| 2X | 24X/φ11 | 48X/φ7 | ||||
| 3.2X | 36X/φ7 | 77X/φ4.5 | ||||
| 4.8X | 58X/φ4.2 | 115X/φ2.3 | ||||
| Total Magnification with 0.8x objective, auxiliary lens 0.4x, WF10x eyepiece, magnification = 0.8*0.4*10*1.2=3.8x | ||||||
| A18.1825-LCD Digital Forensic Comparison Microscope Specification | |||||||
| LCD Pad Digital Camera | 10.5'' LCD Pad Digital Camera, Android System, 8.0 M Pixels, Full Resolution 4k USB3.0*2, USB2.0*1, HDMl, Gigabit LAN Port Details see A59.3521 | ||||||
| Magnification | 3.8x~230x | ||||||
| Head | Binocular Head, 30° Incline, Interpupilary Distance 48~75mm, Diopter +/-5 Adjustable | ||||||
| Eyepiece | WF10x/22mm, High Eyepoint | ||||||
| WF20x/12mm, High Eyepoint | |||||||
| Objective | 5 Step Zoom Plan Objective 0.8x, 1.25x, 2x, 3.2x, 4.8x | ||||||
| Auxiliary Lens 0.4x, 2.0x | |||||||
| Working Distance | 101mm | ||||||
| View Field | Dia. 2.3~62mm | ||||||
| Magnification Correcting | Magnification Correction System, With Correcting Lens | ||||||
| Separation Line Adjusting | Separation Line Adjust System In Back, With Special Designed Adjust Driver | ||||||
| Working Stage | Square Manual Working Stage 90*90mm, Moving Range 54*54*54mm | ||||||
| Round Tiltable Working Stage Dia. 90mm, 0-45° Inclined, 360° Rotatable | |||||||
| Joint Left/Right Moving Range 54mm, Joint Up/Down Range 60mm | |||||||
| Light Source | 12V50W Fan Cooling Strong Halogen Light, Brightness Adjustable,2pcs | ||||||
| 5W LED Cold Light, High Brightness, Brightness Adjustable,2pcs | |||||||
| Coaxial Light Lens, To Observe In Deep Hole, Or Smooth Object Surface,2pcs | |||||||
| Polarizing Light Lens, To Eliminate Flare Lights And Dazzling Lights,2pcs | |||||||
| Ultraviolet Light Lens,2pcs | |||||||
| Filters: Red, Blue, Yellow, Green,2pcs Each Color | |||||||
| Adapter | 0.5x CCD Adapter For Digital Camera | ||||||
| Front View Photo Adapter 2.5X For SLR Digital Camera (Nikon And Canon) | |||||||
| Power | 80~240V Wide Range Voltage | ||||||
| Bullet Holder | Standard Bullet Holder 2 Sets | ||||||
| Dimension | Instrument Size 37*30*63cm | ||||||
| Optional Accessories | |||||||
| Light Source | 150W Cold Light Source, With Optical Fiber & Light Collector | A56.1821 | |||||
| Software | Professional Forensic Image Analysis Software | A30.1821 | |||||
| Bullet Holder | Motorized Bullet Holder 1 Set, Used With Software | A54.1813 | |||||





|
|
Forensic Comparison Microscope with 3.2x~230x Magnification 10.5'' LCD Pad and 4K Digital Camera Images |